$1,800,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Room |
Flooring | Carpet, Wood |
Fireplace | Living Room, Family Room, Woodstove: |
Other Interior Features | Family Room |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Utility District |
Utilities | Natural |
ROOF | Composition |
Parking | Attached, Gar Door Opener |
Heat type | Natural Gas, CFAH |
Sewer | Utility District |
Substructure | Perim Concrete |
HOA Amenities | Beach Access, Pool, Tennis Courts |
Status | Sold |
---|---|
LIVING SPACE | 2,423 Sq.Ft. |
LOT SIZE | 10,585.08 Sq.Ft. |
MLS® ID | 20231741 |
Type | Residential |
Year Built | 1970 |
Neighborhood | Lake Tahoe Lakefronts |
Architecture Styles | Mountain |
Water Frontage | Shared Pier |
View Description | Lake, Filtered |
SALES PRICE | $1,800,000 |
---|
They are widely regarded as some of the most prestigious and valuable real estate offerings in the entire Lake Tahoe area.
Read moreWith deep local expertise, personalized service, and a results-driven approach, Michelle ensures a seamless buying or selling experience in Incline Village. Let her guide you every step of the way.
Let's Connect